logo
Rumah ProdukKapasitor MMKP82

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM

I 'm Online Chat Now

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM
MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM

Gambar besar :  MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM

Detail produk:
Tempat asal: Cina
Nama merek: SL
Nomor model: 683J1000V P15mm

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM

Deskripsi
Standar referensi: GB/T 10190 (IEC 60384-16) Kategori iklim: 40/105/56
Kisaran temperratur yang dinilai: 85 ℃ untuk VR (DC); 75 ℃ untuk VR (AC) Jangkauan suhu operasi: -40 ℃ ~ 105 ℃ ( +85 ℃ hingga +105 ℃: Faktor penurunan 1,25% per ℃ untuk VR (DC)) ( +75 ℃ hingga +105
Tegangan nominal: 250V, 400V, 630V, 1000V, 1600V, 2000V Rentang kapasitansi: 0,00022uF~3,9uF
Toleransi Kapasitansi: ± 2%(g), ± 3%(h), ± 5%(j), ± 10%(k), ± 20%(m) Bukti tegangan: ≦0,0010 (1KHz,20℃)
Ketahanan Isolasi: ≧ 50 000mΩ Cr ≦ 0,33uf ≧ 1 5000S Cr> 0,33uf (20 ℃ , 100V , 1 menit)
Menyoroti:

MMKP82 Metallized Film Capacitor

,

Plastik Shell Metallized Film Capacitor

,

Kapasitor Film Metalized Dua Sisi

Fitur

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 0MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 1Struktur PPLyPropylene Doublesided

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 2MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 3Kerugian rendah dan kenaikan suhu yang melekat kecil

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 4MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 5Koefisien suhu negatif kapasitansi

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 6MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 7Sirkuit tahan api aktif dan pasif yang luar biasa

 Aplikasi khas

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 8MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 9Banyak digunakan dalam tegangan tinggi, frenquency tinggi dan sirkuit pulsa

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 10MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 11Kapasitor lampu untuk lampu kompak ballast elektronik

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 12MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 13Sirkuit snubber dan scromutaing

Struktur kapasitor

     

Dengan dielektrik fime polypropylene, tiang dengan fime poliester logam sisi ganda, bentuk semprotan bagian-logam twain non-induktif

Konfigurasi, elektroda timbal unilateralisme keluar dan ketenaran resindip retardant ePoxy disegel.

 

◆ MAX DV/DT (V/μS)

(V) DV/DT (V/μs)
P = 7.5mm P = 10.0mm P = 15.0mm P = 22.5mm P = 27.5mm
250 1200 1000 600 300 200
400 1800 1500 900 500 300
630 3200 3200 2500 1500 900
1000 6000 6000 3300 2200 1000
1600 / / 6500 3000 2000
2000 / / 10.000 5000 2200

 

 

 

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 14Dimensi (mm)

250DC (180VAC) 250DC (180VAC)

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5
0,0068 10.0 9.0 4.0 7.5 0.6 0.18 18.0 13.5 7.5 15 0.8
0,0082 10.0 9.0 4.0 7.5 0.6 0.22 18.0 13.5 7.5 15 0.8
0,010 10.0 9.0 4.0 7.5 0.6 0.27 18.0 14.5 8.5 15 0.8
0,012 10.0 9.0 4.0 7.5 0.6 0.33 18.0 16.0 10.0 15 0.8
0,015 10.0 9.0 4.0 7.5 0.6 0.39 18.0 16.0 10.0 15 0.8
0,018 10.0 9.0 4.0 7.5 0.6 0.22 26.5 15.0 6.0 22.5 0.8
0,022 10.0 9.0 4.0 7.5 0.6 0.27 26.5 15.0 6.0 22.5 0.8
0,027 10.0 11.0 5.0 7.5 0.6 0.33 26.5 15.0 6.0 22.5 0.8
0,033 10.0 11.0 5.0 7.5 0.6 0.39 26.5 16.0 7.0 22.5 0.8
0,039 10.0 12.0 6.0 7.5 0.6 0.47 26.5 16.0 7.0 22.5 0.8
0,047 10.0 12.0 6.0 7.5 0.6 0,56 26.5 17.0 8.5 22.5 0.8
0,027 13.0 9.0 4.0 10 0.6 0.68 26.5 18.5 10.0 22.5 0.8
0,033 13.0 9.0 4.0 10 0.6 0.82 26.5 18.5 10.0 22.5 0.8
0,039 13.0 9.0 4.0 10 0.6 1.0 26.5 22.0 12.0 22.5 0.8
0,047 12.0 11.0 5.0 10 0.6 0.82 32.0 18.0 9.0 27.5 0.8
0,056 12.0 11.0 5.0 10 0.6 1.0 32.0 20.0 11.0 27.5 0.8
0,068 13.0 12.0 6.0 10 0.6 1.2 32.0 20.0 11.0 27.5 0.8
0,082 13.0 12.0 6.0 10 0.6 1.5 32.0 22.0 13.0 27.5 0.8
0,068 18.0 11.0 5.0 15 0.6 1.8 32.0 24.5 15.0 27.5 0.8
0,082 18.0 11.0 5.0 15 0.6 2.2 32.0 24.5 15.0 27.5 0.8
0.10 18.0 11.0 5.0 15 0.6 2.7 32.0 33.0 18.0 27.5 0.8
0.12 18.0 12.0 6.0 15 0.6 3.3 32.0 33.0 18.0 27.5 0.8
0,15 18.0 12.0 6.0 15 0.6 3.9 32.0 33.0 18.0 27.5 0.8

 

MMKP82

Kapasitor Film Polypropylene Metellized Double (tipe kotak)

 

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 15Dimensi (mm)

 

400DC (250VAC) 400DC (250VAC)

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5
0,0027 10.0 9.0 4.0 7.5 0.6 0.10 18.0 13.5 7.5 15 0.8
0,0033 10.0 9.0 4.0 7.5 0.6 0.12 18.0 13.5 7.5 15 0.8
0,0039 10.0 9.0 4.0 7.5 0.6 0,15 18.0 14.5 8.5 15 0.8
0,0047 10.0 9.0 4.0 7.5 0.6 0.18 18.0 16.0 10.0 15 0.8
0,0056 10.0 9.0 4.0 7.5 0.6 0.22 18.0 16.0 10.0 15 0.8
0,0068 10.0 9.0 4.0 7.5 0.6 0.27 18.0 19.0 11.0 15.0 0.8
0,0082 10.0 9.0 4.0 7.5 0.6 0.12 26.5 15.0 6.0 22.5 0.8
0,010 10.0 9.0 4.0 7.5 0.6 0,15 26.5 15.0 6.0 22.5 0.8
0,012 10.0 9.0 4.0 7.5 0.6 0.18 26.5 16.0 7.0 22.5 0.8
0,015 10.0 11.0 5.0 7.5 0.6 0.22 26.5 16.0 7.0 22.5 0.8
0,018 10.0 11.0 5.0 7.5 0.6 0.27 26.5 17.0 8.5 22.5 0.8
0,022 10.0 12.0 6.0 7.5 0.6 0.33 26.5 17.0 8.5 22.5 0.8
0,027 10.0 12.0 6.0 7.5 0.6 0.39 26.5 18.5 10.0 22.5 0.8
0,010 13.0 9.0 4.0 10 0.6 0.47 26.5 18.5 10.0 22.5 0.8
0,012 13.0 9.0 4.0 10 0.6 0,56 26.5 22.0 12.0 22.5 0.8
0,015 13.0 9.0 4.0 10 0.6 0.68 26.5 22.0 12.0 22.5 0.8
0,018 13.0 9.0 4.0 10 0.6 0.39 32.0 18.0 9.0 27.5 0.8
0,022 13.0 9.0 4.0 10 0.6 0.47 32.0 18.0 9.0 27.5 0.8
0,027 12.0 11.0 5.0 10 0.6 0,56 32.0 20.0 11.0 27.5 0.8
0,033 12.0 11.0 5.0 10 0.6 0.68 32.0 20.0 11.0 27.5 0.8
0,039 13.0 12.0 6.0 10 0.6 0.82 32.0 22.0 13.0 27.5 0.8
0,047 13.0 12.0 6.0 10 0.6 1.0 32.0 24.5 15.0 27.5 0.8
0,033 18.0 11.0 5.0 15 0.6 1.2 32.0 24.5 15.0 27.5 0.8
0,039 18.0 11.0 5.0 15 0.6 1.5 32.0 33.0 18.0 27.5 0.8
0,047 18.0 11.0 5.0 15 0.6 1.8 32.0 33.0 18.0 27.5 0.8
                       
                       
                       

 

MMKP82

Kapasitor Film Polypropylene Metellized Double (tipe kotak)

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 16Dimensi (mm)

630DC (400VAC) 630DC (400VAC)

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5
0,00068 10.0 9.0 4.0 7.5 0.6 0,039 18.0 12.0 6.0 15 0.8
0,00082 10.0 9.0 4.0 7.5 0.6 0,047 18.0 12.0 6.0 15 0.8
0.0010 10.0 9.0 4.0 7.5 0.6 0,056 18.0 13.5 7.5 15 0.8
0,0012 10.0 9.0 4.0 7.5 0.6 0,068 18.0 14.5 8.5 15 0.8
0,0015 10.0 9.0 4.0 7.5 0.6 0,082 18.0 14.5 8.5 15 0.8
0,0018 10.0 9.0 4.0 7.5 0.6 0.10 18.0 16.0 10.0 15 0.8
0,0022 10.0 9.0 4.0 7.5 0.6 0.12 18.0 19.0 11.0 15.0 0.8
0,0027 10.0 9.0 4.0 7.5 0.6 0,047 26.5 15.0 6.0 22.5 0.8
0,0033 10.0 9.0 4.0 7.5 0.6 0,056 26.5 15.0 6.0 22.5 0.8
0,0039 10.0 9.0 4.0 7.5 0.6 0,068 13.0 13.0 7.0 10.0 0.6
0,0047 10.0 9.0 4.0 7.5 0.6 0,082 26.5 15.0 6.0 22.5 0.8
0,0056 10.0 9.0 4.0 7.5 0.6 0.1 26.5 15.0 6.0 22.5 0.8
0,0068 10.0 11.0 5.0 7.5 0.6 0.12 26.5 16.0 7.0 22.5 0.8
0,0082 10.0 11.0 5.0 7.5 0.6 0,15 26.5 17.0 8.5 22.5 0.8
0,010 10.0 12.0 6.0 7.5 0.6 0.18 26.5 17.0 8.5 22.5 0.8
0,012 10.0 12.0 6.0 7.5 0.6 0.22 26.5 18.5 10.0 22.5 0.8
0,0039 13.0 9.0 4.0 10 0.6 0.27 26.5 22.0 12.0 22.5 0.8
0,0047 13.0 9.0 4.0 10 0.6 0.33 26.5 22.0 12.0 22.5 0.8
0,0056 13.0 9.0 4.0 10 0.6 0.39 26.5 22.0 12.0 22.5 0.8
0,0068 13.0 9.0 4.0 10 0.6 0,15 32.0 18.0 9.0 27.5 0.8
0,0082 13.0 9.0 4.0 10 0.6 0.18 32.0 18.0 9.0 27.5 0.8
0,010 12.0 11.0 5.0 10 0.6 0.22 32.0 18.0 9.0 27.5 0.8
0,012 12.0 11.0 5.0 10 0.6 0.27 32.0 18.0 9.0 27.5 0.8
0,015 13.0 12.0 6.0 10 0.6 0.33 32.0 20.0 11.0 27.5 0.8
0,018 13.0 12.0 6.0 10 0.6 0.39 32.0 20.0 11.0 27.5 0.8
0,010 18.0 11.0 5.0 15 0.6 0.47 32.0 22.0 13.0 27.5 0.8
0,012 18.0 11.0 5.0 15 0.6 0,56 32.0 22.0 13.0 27.5 0.8
0,015 18.0 11.0 5.0 15 0.6 0.68 32.0 24.5 15.0 27.5 0.8
0,018 18.0 11.0 5.0 15 0.6 0.82 32.0 28.0 14.0 27.5 0.8
0,022 18.0 11.0 5.0 15 0.6 1.0 32.0 33.0 18.0 27.5 0.8
0,027 18.0 11 改 12 5 改 6 15 0.6 1.2 32.0 33.0 18.0 27.5 0.8
0,033 18.0 12.0 6.0 15 0.8 0,033 12 11 5 10 0.6

MMKP82

Kapasitor Film Polypropylene Metellized Double (tipe kotak)

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 17Dimensi (mm)

1000DC (600VAC) 1000DC (600VAC)

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5
0,00047 10.0 9.0 4.0 7.5 0.6 0,018 18.0 13.5 7.5 15 0.8
0,00056 10.0 9.0 4.0 7.5 0.6 0,022 18.0 13.5 7.5 15 0.8
0,00068 10.0 9.0 4.0 7.5 0.6 0,027 18.0 14.5 8.5 15 0.8
0,00082 10.0 9.0 4.0 7.5 0.6 0,033 18.0 16.0 10.0 15 0.8
0,001 10.0 9.0 4.0 7.5 0.6 0,039 18.0 16.0 10.0 15 0.8
0,0012 10.0 9.0 4.0 7.5 0.6 0,047 18.0 17.0 8.0 15.0 0.8
0,0015 10.0 9.0 4.0 7.5 0.6 0,027 26.5 15.0 6.0 22.5 0.8
0,0018 10.0 9.0 4.0 7.5 0.6 0,033 26.5 15.0 6.0 22.5 0.8
0,0022 10.0 9.0 4.0 7.5 0.6 0,039 26.5 16.0 7.0 22.5 0.8
0,0027 10.0 11.0 5.0 7.5 0.6 0,047 26.5 16.0 7.0 22.5 0.8
0,0033 18.0 12.0 6.0 10.0 0.6 0,056 26.5 17.0 8.5 22.5 0.8
0,001 10.0 12.0 6.0 7.5 0.6 0,068 26.5 17.0 8.5 22.5 0.8
0,0012 10.0 12.0 6.0 7.5 0.6 0,082 26.5 18.5 10.0 22.5 0.8
0,0015 13.0 9.0 4.0 10 0.6 0.10 26.5 18.5 10.0 22.5 0.8
0,0018 13.0 9.0 4.0 10 0.6 0.12 26.5 22.0 12.0 22.5 0.8
0,0022 13.0 9.0 4.0 10 0.6 0,15 26.5 22.0 12.0 22.5 0.8
0,0027 13.0 9.0 4.0 10 0.6 0.10 32.0 18.0 9.0 27.5 0.8
0,0033 13.0 9.0 4.0 10 0.6 0.12 32.0 18.0 9.0 27.5 0.8
0,0039 12.0 11.0 5.0 10 0.6 0,15 32.0 20.0 11.0 27.5 0.8
0,0047 12.0 11.0 5.0 10 0.6 0.18 32.0 20.0 11.0 27.5 0.8
0,0056 13.0 12.0 6.0 10 0.6 0.22 32.0 22.0 13.0 27.5 0.8
0,0068 13.0 12.0 6.0 10 0.6 0.27 32.0 24.5 15.0 27.5 0.8
0,0082 18.0 11.0 5.0 15 0.6 0.33 32.0 24.5 15.0 27.5 0.8
0,010 18.0 11.0 5.0 15 0.6 0.39 32.0 33.0 18.0 27.5 0.8
0,012 18.0 11.0 5.0 15 0.6 0.47 32.0 33.0 18.0 27.5 0.8
0,015 18.0 11.0 5.0 15 0.6 0,056 18.0 14.5 8.5 15 0.8

 

MMKP82

Kapasitor Film Polypropylene Metellized Double (tipe kotak)

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 18Dimensi (mm)

1600DC (650VAC) 1600DC (650VAC)

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5
0,00068 18.0 11.0 5.0 15 0.8 0,018 26.5 15.0 6.0 22.5 0.8
0,00082 18.0 11.0 5.0 15 0.8 0,022 26.5 15.0 6.0 22.5 0.8
0.0010 18.0 11.0 5.0 15 0.8 0,027 26.5 15.0 6.0 22.5 0.8
0,0012 18.0 11.0 5.0 15 0.8 0,033 26.5 16.0 7.0 22.5 0.8
0,0015 18.0 11.0 5.0 15 0.8 0,039 26.5 17.0 8.5 22.5 0.8
0,0018 18.0 11.0 5.0 15 0.8 0,047 26.5 18.5 10.0 22.5 0.8
0,0022 18.0 11.0 5.0 15 0.8 0,056 26.5 18.5 10.0 22.5 0.8
0,0027 18.0 11.0 5.0 15 0.8 0,068 26.5 22.0 12.0 22.5 0.8
0,0033 18.0 11.0 5.0 15 0.8 0,082 26.5 22.0 12.0 22.5 0.8
0,0039 18.0 11.0 5.0 15 0.8 0,039 32.0 18.0 9.0 27.5 0.8
0,0047 18.0 11.0 5.0 15 0.8 0,047 32.0 18.0 9.0 27.5 0.8
0,0056 18.0 11.0 5.0 15 0.8 0,056 32.0 18.0 9.0 27.5 0.8
0,0068 18.0 11.0 5.0 15 0.8 0,068 32.0 18.0 9.0 27.5 0.8
0,0082 18.0 12.0 6.0 15 0.8 0,082 32.0 20.0 11.0 27.5 0.8
0,010 18.0 12.0 6.0 15 0.8 0.10 32.0 20.0 11.0 27.5 0.8
0,012 18.0 13.5 7.5 15 0.8 0.12 26.5 22.0 12.0 22.5 0.8
0,015 18.0 13.5 7.5 15 0.8 0,15 32.0 24.5 15.0 27.5 0.8
0,018 18.0 14.5 8.5 15 0.8 0.18 32.0 24.5 15.0 27.5 0.8
0,022 18.0 14.5 8.5 15 0.8 0.22 32.0 24.5 15.0 27.5 0.8
0,027 18.0 16.0 10.0 15 0.8 0.27 32.0 24.5 15.0 27.5 0.8
0,033 18.0 19.0 11.0 15.0 0.8 0.33 32.0 33.0 18.0 27.5 0.8
0,015 26.5 15.0 6.0 22.5 0.8            

 

Kapasitor Film Polypropylene Metellized Double (tipe kotak)

MMKP82 plastik shell dua sisi metallized polypropylene film kapasitor 683J1000V P15MM 19Dimensi (mm)

2000DC (700VAC) 2000DC (700VAC)

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5

 

(UF)

W±0,5 H±0,5 T±0,5 P±0,5 D±0,5
0,00022 18.0 11.0 5.0 15.0 0.8 0,0027 26.5 15.0 6.0 22.5 0.8
0,00027 18.0 11.0 5.0 15.0 0.8 0,0033 26.5 15.0 6.0 22.5 0.8
0,00033 18.0 11.0 5.0 15.0 0.8 0,0039 26.5 15.0 6.0 22.5 0.8
0,00039 18.0 11.0 5.0 15.0 0.8 0,0047 26.5 15.0 6.0 22.5 0.8
0,00047 18.0 11.0 5.0 15.0 0.8 0,0056 26.5 15.0 6.0 22.5 0.8
0,00056 18.0 11.0 5.0 15.0 0.8 0,0068 26.5 15.0 6.0 22.5 0.8
0,00068 18.0 11.0 5.0 15.0 0.8 0,0082 26.5 15.0 6.0 22.5 0.8
0,00082 18.0 11.0 5.0 15.0 0.8 0,010 26.5 15.0 6.0 22.5 0.8
0.0010 18.0 11.0 5.0 15.0 0.8 0,012 26.5 15.0 6.0 22.5 0.8
0,0012 18.0 11.0 5.0 15.0 0.8 0,015 26.5 16.0 7.0 22.5 0.8
0,0015 18.0 11.0 5.0 15.0 0.8 0,018 26.5 16.0 7.0 22.5 0.8
0,0018 18.0 11.0 5.0 15.0 0.8 0,022 26.5 17.0 8.5 22.5 0.8
0,0022 18.0 11.0 5.0 15.0 0.8 0,027 26.5 18.5 10.0 22.5 0.8
0,0027 18.0 11.0 5.0 15.0 0.8 0,033 26.5 18.5 10.0 22.5 0.8
0,0033 18.0 12.0 6.0 15.0 0.8 0,039 26.5 22.0 12.0 22.5 0.8
0,0039 18.0 12.0 6.0 15.0 0.8 0,047 26.5 22.0 12.0 22.5 0.8
0,0047 18.0 12.0 6.0 15.0 0.8 0,022 32.0 18.0 9.0 27.5 0.8
0,0056 18.0 13.5 7.5 15.0 0.8 0,027 32.0 18.0 9.0 27.5 0.8
0,0068 18.0 13.5 7.5 15.0 0.8 0,033 32.0 18.0 9.0 27.5 0.8
0,0082 18.0 14.5 8.5 15.0 0.8 0,039 32.0 20.0 11.0 27.5 0.8
0,010 18.0 16.0 10.0 15.0 0.8 0,047 32.0 20.0 11.0 27.5 0.8
0,012 18.0 16.0 10.0 15.0 0.8 0,056 32.0 22.0 13.0 27.5 0.8
0,015 18.0 19.0 11.0 15.0 0.8 0,068 32.0 22.0 13.0 27.5 0.8
0.0010 26.5 15.0 6.0 22.5 0.8 0,082 32.0 24.5 15.0 27.5 0.8
0,0012 26.5 15.0 6.0 22.5 0.8 0.10 32.0 28.0 14.0 27.5 0.8
0,0015 26.5 15.0 6.0 22.5 0.8 0.12 32.0 33.0 18.0 27.5 0.8
0,0018 26.5 15.0 6.0 22.5 0.8 0,15 32.0 33.0 18.0 27.5 0.8
0,0022 26.5 15.0 6.0 22.5 0.8            

 

 

Rincian kontak
Dongguan Chenglue Electronic co.,Ltd

Kontak Person: He

Tel: 86-13428425071

Faks: 86---88034843

Mengirimkan permintaan Anda secara langsung kepada kami (0 / 3000)